KNX-WIFI Converter
KNX equipment can be connected to mobile phone APP control according to customer needs
- Model: IMGW-0802.1
- Product size: 42x42x20mm
KNX equipment can be connected to mobile phone APP control according to customer needs
KNX equipment can be connected to mobile phone APP control according to customer needs
Bus voltage | 21...30 V DC, bus supplied |
Bus current consumption | < 12 mA |
Bus power consumption | Max. 360 mW |
Auxiliary voltage | 12-30V DC |
Auxiliary power consumption | < 5W |
Programming button | Assign physical address |
Programming indicator | The red light allocates physical addresses, the green light flashes, and it runs normally |
Reset button | Reset screen display |
IP protection | IP20 EN60592 |
installation | 86 bottom case installation |
Length, width and height | 86X100X38(mm) |
weight | 1.5kg |
Work temperature | – 5 °C ... + 45 °C |
Storage temperature | – 25 °C ... + 55 °C |
Transport temperature | – 25 °C ... + 70 °C |
humidity | <93%, except for condensation |
Paper box